1946 Ford Truck US
![]()
Canadian Mercury
Pickups 1946-1968
This site is about the Mercury trucks that were
built in Canada between 1946 & 1968 by the Ford Motor Company of Canada,
Limited.
Disclaimer
Stuff |
Mercury Truck History |
Back to Mercury & Ford Truck
Information & Data |
For What It's Worth Price Guide
| My 1965 Mercury
M-100
Mercury & Ford Truck Links
| Old Car & Truck Locks &
Keys |
Lunatic Performance |
McMillan Fiberglass
E-Mail
| 1946 Ford Truck US | ||||||||
|
Serial and Engine Number |
Rating Plate |
|||||||
|
The serial and the engine number are the same on a 1946 Ford truck. It is stamped into the clutch housing and visible when the transmission cover is removed. It is also on the top left side of the frame near the steering gear. The prefix for all 8-cylinder powered trucks begins with 69. The prefix for the 6-cylinder trucks is 1(one). (*The passenger car prefix is 9.) The Sedan Delivery is considered a passenger car. The Letter identifies the model line: A=Passenger Car, C=1/2 Ton pickup and Y=1 Ton. The last 6 digits indicate the production sequence. |
|
|||||||
| Body Style | Engine | Prefix |
The Maximum Gross Vehicle Weight is in pounds. |
|||||
| Sedan Delivery | 6 | 1GA |
Light Duty Trucks |
|||||
| 1/2 Ton | 6 | 1GC | Series | Model Number | Number Cyl. | Wheel Base | G.V.W. | |
| 1 Ton | 6 | 1GY | Sedan Delivery | 6GA-78 | 6 | 114" | ||
| Sedan Delivery | 8 | 99A* | Sedan Delivery | 69C-78 | 8 | 114" | ||
| 1/2 Ton | 8 | 699C | Pickup | 6GC-83 | 6 | 114" | 4,700 | |
| 1 Ton | 8 | 699Y | Pickup | 69A-83 | 8 | 114" | 4,700 | |
| The 2nd and 3rd digits (6-cyl. only) identify the Model. The G denotes 6-cyl. | Panel | 6GC-82 | 6 | 114" | 4,700 | |||
| Vehicle | Model Code | Panel | 69A-82 | 8 | 114" | 4,700 | ||
| Sedan Delivery | GA | Stake | 6GC-86 | 6 | 114" | 4,700 | ||
| 1/2 Ton | GC | Stake | 69A-86 | 8 | 114" | 4,700 | ||
| 1 Ton | GY | Chassis-cab | 6GC-81 | 6 | 114" | 4,700 | ||
| The 3rd and 4th digits (8-cyl. only) identify the Model. The 9 denotes 8-cyl. | Chassis-cab | 69A-81 | 8 | 114" | 4,700 | |||
| Vehicle | Model Code | Chassis-cowl | 6GC-84 | 6 | 114" | 4,700 | ||
| Sedan Delivery | 9A | Chassis-cowl | 69A-84 | 8 | 114" | 4,700 | ||
| 1/2 Ton | 9C | Chassis-windshield | 6GC-85 | 6 | 114" | 4,700 | ||
| 1 Ton | 9Y | Chassis-windshield | 69A-85 | 8 | 114" | 4,700 | ||
| Body Type | One Ton Trucks | |||||||
| Body Style | Code | Series | Model Number | Number Cyl. | Wheel Base | G.V.W. | ||
| Sedan Delivery | 78 | Express Pickup | 6GY-83 | 6 | 122" | 6,600 | ||
| Closed Cab | 81 | Express Pickup | 69Y-83 | 8 | 122" | 6,600 | ||
| Panel Delivery (1-Ton) | 82 | Panel | 6GY-82 | 6 | 122" | 6,600 | ||
| Pickup | 83 | Panel | 69Y-82 | 8 | 122" | 6,600 | ||
| Chassis/cowl | 84 | Stake | 6GY-86 | 6 | 122" | 6,600 | ||
| Chassis/windshield | 85 | Stake | 69Y-86 | 8 | 122" | 6,600 | ||
| Stake | 86 | Chassis-cab | 6GY-81 | 6 | 122" | 6,600 | ||
| Chassis-cab | 69Y-81 | 8 | 122" | 6,600 | ||||
| Chassis-cowl | 6GY-84 | 6 | 122" | 6,600 | ||||
| Chassis-cowl | 69Y-84 | 8 | 122" | 6,600 | ||||
| Chassis-windshield | 6GY-85 | 6 | 122" | 6,600 | ||||
| Chassis-windshield | 69Y-85 | 8 | 122" | 6,600 | ||||
|
Copyright © 2002-2010 Mercurypickup.com |