![]() |
|
| HOME | BACK TO TRUCK DATA |
| 1949 - 1951 Ford Truck US Built | |||||||
|
Serial and Engine Number |
1949 Rating Plate |
||||||
|
The serial and the engine number are the same on a 1949 Ford truck and are located on the glove box door and also on the top left side of the frame near the steering gear. The first digit in the Serial Number indicate the
year, 9 = 1949 The forth digit is a letter which identifies the model line: A=Passenger, C=1/2 Ton pickup, Y=3/4 Ton and T= 1 Ton. The last 6 digits indicate the production sequence. |
|
||||||
| Body Style | Engine | Prefix |
The Maximum Gross Vehicle Weight is in pounds. |
||||
| F-1,1/2 Ton | 6 | 97HC | |||||
| F-2,3/4 Ton | 6 | 97HY | Series | Type | G.V.W. (LBS) | ||
| F-3, 3/4 Ton HD | 6 | 97HY | F-1 | Conventional | 4,700 | ||
| F-4, 1 Ton | 6 | 97HT | F-2 | Conventional | 5,700 | ||
| F-1, 1/2 Ton | 8 | 98RC | F-3 | Conventional | 6,800 | ||
| F-2, 3/4 Ton | 8 | 98RY | F-4 | Conventional (Single Rear wheel) | 7,500 | ||
| F-3, 3/4Ton HD | 8 | 98RY | |||||
| F-4, 1 Ton | 8 | 98RT | F-4 | Conventional (Dual rear wheels) | 10,000 | ||
| F-1 Series | |||||||
| Type | Model No. | NO. Cyl. | The Body Code | ||||
| Pickup | 9HC-83 | 6 | Body Style | Code | |||
| Pickup | 9RC-83 | 8 | |||||
| Panel | 9HC-82 | 6 | Platform | 80 | |||
| Panel | 9RC-82 | 8 | Closed cab | 81 | |||
| Stake | 9HC-86 | 6 | Panel Delivery | 82 | |||
| Stake | 9RC-86 | 8 | Pickup | 83 | |||
| Platform | 9HC-80 | 6 | Chassis-cowl | 84 | |||
| Platform | 9RC-80 | 8 | Chassis-windshield | 85 | |||
| Chassis-cab | 9HC-81 | 6 | Stake | 86 | |||
| Chassis-cab | 9RC-81 | 8 | Rear Axle | ||||
| Chassis-cowl | 9HC-84 | 6 | Series | Standard | Optional | ||
| Chassis-cowl | 9RC-84 | 8 | F-1 | 3.73:1 | 4.27:1 | ||
| Chassis-Windshield | 8HC-85 | 6 | F-2, F-3 | 4.86:1 | 4.11:1 | ||
| Chassis-Windshield | 9RC-85 | 8 | F-4 | 5.14:1 | 5.83:1 | ||
| F-2 Series | F-4 | --- | 6.67:1 | ||||
| Express Pickup | 9HD-83 | 6 | |||||
| Express Pickup | 9RD-83 | 8 | |||||
| Stake | 9HD-86 | 6 | The Paint Color Code did not appear on the truck until later years. | ||||
| Stake | 9RD-86 | 8 | |||||
| Platform | 9HD-80 | 6 | Color | Code | |||
| Platform | 9RD-80 | 8 | Vermillion | M-1722 | |||
| Chassis-cab | 9HD-81 | 6 | Meadow Green | M-14283 | |||
| Chassis-cab | 9RD-81 | 8 | Chrome Yellow | M-14301 | |||
| Chassis-cowl | 9HD-84 | 6 | Birch Gray | M-14286 | |||
| Chassis-cowl | 9RD-84 | 8 | Med. Luster Black | M-1724 | |||
| Chassis-Windshield | 9HD-85 | 6 |
![]() |
||||
| Chassis-Windshield | 9RD-85 | 8 | |||||
| F-3 Series | |||||||
| Express Pickup | 9HY-83 | 6 | |||||
| Express Pickup | 9RY-83 | 8 | |||||
| Stake | 9HY-86 | 6 | |||||
| Stake | 9RY-86 | 8 | |||||
| Platform | 9HY-80 | 6 | 1950 Rating Plate | ||||
| Platform | 9RY-80 | 8 | The Serial number and engine number found on the 1950 Ford truck are a continuation of the 1949 numbers. | ||||
| Chassis-cab | 9HY-81 | 6 | |||||
| Chassis-cab | 9RY-81 | 8 | Paint Color Code for 1950 | ||||
| Chassis-cowl | 9HY-84 | 6 | Color | Code | |||
| Chassis-cowl | 9RY-84 | 8 | Vermillion | M-1722 | |||
| Chassis-Windshield | 9HY-85 | 6 | Raven Black | M-1724 | |||
| Chassis-Windshield | 9RY-85 | 8 | Palisade Green | M-14341 | |||
| F-4 Series | Meadow Green | M-14283 | |||||
| Stake | 9HTL-86 | 6 | Sheridan Blue | M-14285 | |||
| Stake | 9RTL-86 | 8 | Silvertone Gray | M-14197 | |||
| Platform | 9HTL-80 | 6 | Birch Gray | M-14286 | |||
| Platform | 9RTL-80 | 8 | Dover Gray | M-14344 | |||
| Chassis-cab | 9HTL-81 | 6 | Sunland Beige | M-14343 | |||
| Chassis-cab | 9RTL-81 | 8 | Prime | M-4415 | |||
| Chassis-cowl | 9HTL-84 | 6 |
![]() |
||||
| Chassis-cowl | 9RTL-84 | 8 | |||||
| Chassis-Windshield | 9HTL-85 | 6 | |||||
| Chassis-Windshield | 9RTL-85 | 8 | |||||
| New for 1951 | 1951 Rating Plate | ||||||
| Body Style | Code | Until September 15, 1951, the Serial number and engine number found on the 1951 Ford truck are a continuation of the 1949 and 1950 numbers. | |||||
| Panel Delivery Deluxe | 82A or 82B | ||||||
|
Send mail to [email protected] with questions or comments about this web site. |
|
Copyright © 2002-2004 Mercurypickup.com |