| 1948 Ford Truck US Built | ||||||
|
Serial and Engine Number |
Rating Plate |
|||||
|
The serial and the engine number are the same on a 1948 Ford truck and are located on the glove box door and also on the top left side of the frame near the steering gear. The first digit in the Serial Number indicate the
year, 8 = 1948 The forth digit is a letter which identifies the model line: A=Passenger Car, C=1/2 Ton pickup, Y=3/4 Ton and T= 1 Ton. The last 6 digits indicate the production sequence. |
|
|||||
| Body Style | Engine | Prefix |
The Maximum Gross Vehicle Weight is in pounds. |
|||
| Sedan Delivery | 6 | 88HA | ||||
| F-1,1/2 Ton | 6 | 87HC | Series | Type | G.V.W. (LBS) | |
| F-2,3/4 Ton | 6 | 87HD | F-1 | Conventional | 4,700 | |
| F-3, 3/4 Ton HD | 6 | 87HY | F-2 | Conventional | 5,700 | |
| F-4, 1 Ton | 6 | 87HT | F-3 | Conventional | 6,800 | |
| Sedan Delivery | 8 | 889A | F-4 | Conventional (Single Rear wheel) | 7,500 | |
| F-1, 1/2 Ton | 8 | 88RC | F-4 | Conventional (Dual rear wheels) | 10,000 | |
| F-2, 3/4 Ton | 8 | 88RD | The Body Code | |||
| F-3, 3/4Ton HD | 8 | 88RY* | Body Style | Code | ||
| F-4, 1 Ton | 8 | 88RTL | Sedan Delivery | 78 | ||
|
*Effective with engine 87H number 110141, Ford replaced the Y with the letter D to identify the F-2 series 3/4-ton truck. |
Platform | 80 | ||||
| Closed cab | 81 | |||||
| F-1 Series | Panel Delivery | 82 | ||||
| Pickup | 83 | |||||
| Type | Model No. | No. Cyl. | Chassis-cowl | 84 | ||
| Chassis-windshield | 85 | |||||
| Pickup | 8HC-83 | 6 | Stake | 86 | ||
| Pickup | 8RC-83 | 8 | Rear Axle | |||
| Panel | 8HC-82 | 6 | Series | Standard | Optional | |
| Panel | 8RC-82 | 8 | F-1 | 3.73:1 | 4.27:1 | |
| Stake | 8HC-86 | 6 | F-2, F-3 | 4.86:1 | 4.11:1 | |
| Stake | 8RC-86 | 8 | F-4 | 5.14:1 | 5.83:1 | |
| Platform | 8HC-80 | 6 | F-4 | --- | 6.67:1 | |
| Platform | 8RC-80 | 8 | ||||
| Chassis-cab | 8HC-81 | 6 | The Paint Color Code did not appear on the truck until later years. | |||
| Chassis-cab | 8RC-81 | 8 | ||||
| Chassis-cowl | 8HC-84 | 6 | ||||
| Chassis-cowl | 8RC-84 | 8 | Color | Code | ||
| Chassis-Windshield | 8HC-85 | 6 | Vermillion | M-1722 | ||
| Chassis-Windshield | 8RC-85 | 8 | Meadow Green | M-14283 | ||
| F-2 Series | Chrome Yellow | M-14301 | ||||
| Express Pickup | 8HD-83 | 6 | Birch Gray | M-14286 | ||
| Express Pickup | 8RD-83 | 8 | Black | M-1724 | ||
| Stake | 8HD-86 | 6 | ||||
| Stake | 8RD-86 | 8 | ||||
| Platform | 8HD-80 | 6 | ||||
| Platform | 8RD-80 | 8 | ||||
| Chassis-cab | 8HD-81 | 6 | ||||
| Chassis-cab | 8RD-81 | 8 | ||||
| Chassis-cowl | 8HD-84 | 6 | ||||
| Chassis-cowl | 8RD-84 | 8 | ||||
| Chassis-Windshield | 8HD-85 | 6 | ||||
| Chassis-Windshield | 8RD-85 | 8 | ||||
| F-3 Series | ||||||
| Express Pickup | 8HY-83 | 6 | ||||
| Express Pickup | 8RY-83 | 8 | ||||
| Stake | 8HY-86 | 6 | ||||
| Stake | 8RY-86 | 8 | ||||
| Platform | 8HY-80 | 6 | ||||
| Platform | 8RY-80 | 8 | ||||
| Chassis-cab | 8HY-81 | 6 | ||||
| Chassis-cab | 8RY-81 | 8 | ||||
| Chassis-cowl | 8HY-84 | 6 | ||||
| Chassis-cowl | 8RY-84 | 8 | ||||
| Chassis-Windshield | 8HY-85 | 6 | ||||
| Chassis-Windshield | 8RY-85 | 8 | ||||
| F-4 Series | ||||||
| Stake | 8HTL-86 | 6 | ||||
| Stake | 8RTL-86 | 8 | ||||
| Platform | 8HTL-80 | 6 | ||||
| Platform | 8RTL-80 | 8 | ||||
| Chassis-cab | 8HTL-81 | 6 | ||||
| Chassis-cab | 8RTL-81 | 8 | ||||
| Chassis-cowl | 8HTL-84 | 6 | ||||
| Chassis-cowl | 8RTL-84 | 8 | ||||
| Chassis-Windshield | 8HTL-85 | 6 | ||||
| Chassis-Windshield | 8RTL-85 | 8 | ||||
|
Send mail to [email protected] with questions or comments about this web site. |
|
Copyright © 2002-2004 Mercurypickup.com |