![]() |
|
| HOME | BACK TO TRUCK DATA |
| 1947 Ford Truck US Built | ||||||||
|
Serial and Engine Number |
Rating Plate |
|||||||
|
The serial and the engine number are the same on a 1947 Ford truck. It is stamped into the clutch housing and visible when the transmission cover is removed. It is also on the top left side of the frame near the steering gear. The first digit is a 7 for the year 1947. The second digit for all 8-cylinder powered trucks is a 9. The second digit for the 6-cylinder trucks is 1(one). The Letter identifies the model line: A=Passenger Car, C=1/2 Ton pickup and Y=1 Ton. The last 6 digits indicate the production sequence. |
|
|||||||
| Body Style | Engine | Prefix |
The Maximum Gross Vehicle Weight is in pounds. |
|||||
| Sedan Delivery | 6 | 71GA |
Light Duty Trucks |
|||||
| 1/2 Ton | 6 | 71GC | Series | Model Number | Number Cyl. | Wheel Base | G.V.W. | |
| 1 Ton | 6 | 71GY | Sedan Delivery | 7GA-78 | 6 | 114" | ||
| Sedan Delivery | 8 | 799A | Sedan Delivery | 79A-78 | 8 | 114" | ||
| 1/2 Ton | 8 | 799C | Pickup | 7GC-83 | 6 | 114" | 4,700 | |
| 1 Ton | 8 | 799Y | Pickup | 79A-83 | 8 | 114" | 4,700 | |
| The 2nd and 3rd digits (6-cyl. only) identify the Model. The G denotes 6-cyl. | Panel | 7GC-82 | 6 | 114" | 4,700 | |||
| Vehicle | Model Code | Panel | 79C-82 | 8 | 114" | 4,700 | ||
| Sedan Delivery | GA | Stake | 7GC-86 | 6 | 114" | 4,700 | ||
| 1/2 Ton | GC | Stake | 79C-86 | 8 | 114" | 4,700 | ||
| 1 Ton | GY | Chassis-cab | 7GC-81 | 6 | 114" | 4,700 | ||
| The 3rd and 4th digits (8-cyl. only) identify the Model. The 9 denotes 8-cyl. | Chassis-cab | 79C-81 | 8 | 114" | 4,700 | |||
| Vehicle | Model Code | Chassis-cowl | 7GC-84 | 6 | 114" | 4,700 | ||
| Sedan Delivery | 9A | Chassis-cowl | 79C-84 | 8 | 114" | 4,700 | ||
| 1/2 Ton | 9C | Chassis-windshield | 7GC-85 | 6 | 114" | 4,700 | ||
| 1 Ton | 9Y | Chassis-windshield | 79C-85 | 8 | 114" | 4,700 | ||
| Body Type | One Ton Trucks | |||||||
| Body Style | Code | Series | Model Number | Number Cyl. | Wheel Base | G.V.W. | ||
| Sedan Delivery | 78 | Express Pickup | 7GY-83 | 6 | 122" | 6,600 | ||
| Closed Cab | 81 | Express Pickup | 79Y-83 | 8 | 122" | 6,600 | ||
| Panel Delivery (1-Ton) | 82 | Panel | 7GY-82 | 6 | 122" | 6,600 | ||
| Pickup | 83 | Panel | 79Y-82 | 8 | 122" | 6,600 | ||
| Chassis/cowl | 84 | Stake | 7GY-86 | 6 | 122" | 6,600 | ||
| Chassis/windshield | 85 | Stake | 79Y-86 | 8 | 122" | 6,600 | ||
| Stake | 86 | Chassis-cab | 7GY-81 | 6 | 122" | 6,600 | ||
| Platform | 80 | Chassis-cab | 79Y-81 | 8 | 122" | 6,600 | ||
| Chassis-cowl | 7GY-84 | 6 | 122" | 6,600 | ||||
| Chassis-cowl | 79Y-84 | 8 | 122" | 6,600 | ||||
| Chassis-windshield | 7GY-85 | 6 | 122" | 6,600 | ||||
| Chassis-windshield | 79Y-85 | 8 | 122" | 6,600 | ||||
|
Send mail to [email protected] with questions or comments about this web site. |
|
Copyright © 2002-2004 Mercurypickup.com |